| General Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 07 Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Support | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Dimensions | 164.16 x 74.64 x 7.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System
| Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price_RS 56000
Smartphones
Tecno Camon 40
price_RS 56000
Smartphones
| General Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 07 Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Support | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Dimensions | 164.16 x 74.64 x 7.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System
| Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Reviews:
Post Your Review